Usage Statistics for texas-dui-attorneys.com

Summary Period: October 2009
Generated 01-Nov-2009 04:43 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2737
Total Files 1968
Total Pages 1713
Total Visits 1018
Total KBytes 76159
Total Unique Sites 332
Total Unique URLs 160
Total Unique Referrers 72
Total Unique User Agents 149
. Avg Max
Hits per Hour 3 122
Hits per Day 88 240
Files per Day 63 164
Pages per Day 55 190
Visits per Day 32 94
KBytes per Day 2457 10016
Hits by Response Code
Code 200 - OK 1968
Code 206 - Partial Content 15
Code 301 - Moved Permanently 8
Code 304 - Not Modified 131
Code 403 - Forbidden 1
Code 404 - Not Found 592
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 16

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 234 8.55% 131 6.66% 190 11.09% 94 9.23% 80 24.10% 5637 7.40%
2 58 2.12% 47 2.39% 39 2.28% 21 2.06% 20 6.02% 1681 2.21%
3 43 1.57% 30 1.52% 29 1.69% 19 1.87% 17 5.12% 1452 1.91%
4 73 2.67% 63 3.20% 45 2.63% 40 3.93% 26 7.83% 2143 2.81%
5 69 2.52% 49 2.49% 43 2.51% 28 2.75% 24 7.23% 1606 2.11%
6 62 2.27% 51 2.59% 33 1.93% 29 2.85% 25 7.53% 1546 2.03%
7 78 2.85% 59 3.00% 33 1.93% 32 3.14% 31 9.34% 1581 2.08%
8 131 4.79% 67 3.40% 39 2.28% 29 2.85% 27 8.13% 2161 2.84%
9 83 3.03% 64 3.25% 47 2.74% 34 3.34% 26 7.83% 2317 3.04%
10 57 2.08% 48 2.44% 24 1.40% 23 2.26% 25 7.53% 1181 1.55%
11 109 3.98% 84 4.27% 77 4.50% 33 3.24% 27 8.13% 4648 6.10%
12 160 5.85% 149 7.57% 122 7.12% 22 2.16% 21 6.33% 6328 8.31%
13 94 3.43% 63 3.20% 57 3.33% 26 2.55% 22 6.63% 2336 3.07%
14 240 8.77% 164 8.33% 155 9.05% 25 2.46% 18 5.42% 10016 13.15%
15 96 3.51% 61 3.10% 41 2.39% 32 3.14% 24 7.23% 1841 2.42%
16 62 2.27% 40 2.03% 46 2.69% 28 2.75% 15 4.52% 1863 2.45%
17 127 4.64% 102 5.18% 96 5.60% 36 3.54% 26 7.83% 4608 6.05%
18 103 3.76% 69 3.51% 64 3.74% 38 3.73% 25 7.53% 4082 5.36%
19 95 3.47% 61 3.10% 46 2.69% 37 3.63% 26 7.83% 1561 2.05%
20 60 2.19% 38 1.93% 22 1.28% 22 2.16% 24 7.23% 1117 1.47%
21 81 2.96% 53 2.69% 29 1.69% 28 2.75% 25 7.53% 1175 1.54%
22 118 4.31% 111 5.64% 86 5.02% 83 8.15% 85 25.60% 1403 1.84%
23 51 1.86% 34 1.73% 29 1.69% 23 2.26% 21 6.33% 993 1.30%
24 29 1.06% 21 1.07% 16 0.93% 15 1.47% 17 5.12% 650 0.85%
25 67 2.45% 56 2.85% 38 2.22% 31 3.05% 23 6.93% 1987 2.61%
26 31 1.13% 13 0.66% 21 1.23% 18 1.77% 14 4.22% 461 0.60%
27 83 3.03% 72 3.66% 70 4.09% 69 6.78% 70 21.08% 437 0.57%
28 76 2.78% 55 2.79% 47 2.74% 31 3.05% 29 8.73% 2352 3.09%
29 26 0.95% 13 0.66% 17 0.99% 17 1.67% 18 5.42% 927 1.22%
30 95 3.47% 71 3.61% 82 4.79% 37 3.63% 25 7.53% 3986 5.23%
31 46 1.68% 29 1.47% 30 1.75% 18 1.77% 12 3.61% 2083 2.74%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 5.15% 3 105 5.34% 2 81 4.73% 120 3713 4.88%
1 8 249 9.10% 6 212 10.77% 5 184 10.74% 399 12358 16.23%
2 5 165 6.03% 3 97 4.93% 2 68 3.97% 133 4111 5.40%
3 2 85 3.11% 2 62 3.15% 1 44 2.57% 55 1719 2.26%
4 4 127 4.64% 3 104 5.28% 2 74 4.32% 163 5043 6.62%
5 3 118 4.31% 3 95 4.83% 2 63 3.68% 114 3540 4.65%
6 3 98 3.58% 2 79 4.01% 1 60 3.50% 101 3135 4.12%
7 1 47 1.72% 1 37 1.88% 0 30 1.75% 34 1055 1.39%
8 2 84 3.07% 1 49 2.49% 2 63 3.68% 71 2192 2.88%
9 1 54 1.97% 1 31 1.58% 1 38 2.22% 35 1093 1.44%
10 6 192 7.01% 3 119 6.05% 4 153 8.93% 215 6650 8.73%
11 4 131 4.79% 2 75 3.81% 3 97 5.66% 115 3560 4.67%
12 4 148 5.41% 3 116 5.89% 2 85 4.96% 99 3056 4.01%
13 6 188 6.87% 4 151 7.67% 3 118 6.89% 97 3018 3.96%
14 2 84 3.07% 2 64 3.25% 1 44 2.57% 61 1876 2.46%
15 1 47 1.72% 1 38 1.93% 0 29 1.69% 35 1077 1.41%
16 1 56 2.05% 1 36 1.83% 0 30 1.75% 29 903 1.19%
17 2 62 2.27% 0 28 1.42% 0 24 1.40% 28 866 1.14%
18 1 43 1.57% 0 28 1.42% 0 26 1.52% 29 889 1.17%
19 4 135 4.93% 2 78 3.96% 2 66 3.85% 84 2598 3.41%
20 2 84 3.07% 1 56 2.85% 1 31 1.81% 39 1220 1.60%
21 4 139 5.08% 4 124 6.30% 4 128 7.47% 184 5705 7.49%
22 3 103 3.76% 2 72 3.66% 2 81 4.73% 162 5031 6.61%
23 5 157 5.74% 3 112 5.69% 3 96 5.60% 56 1748 2.30%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 641 23.42% 18764 24.64% /Index.html
2 219 8.00% 674 0.88% /styles.css
3 195 7.12% 231 0.30% /ieupdate.js
4 44 1.61% 426 0.56% /plesk-stat/webstat/Index.html
5 42 1.53% 4721 6.20% /plesk-stat/webstat/usage_200910.html
6 38 1.39% 1854 2.43% /dui-statistics.html
7 38 1.39% 3525 4.63% /plesk-stat/webstat/usage_200809.html
8 33 1.21% 1609 2.11% /
9 32 1.17% 1609 2.11% /steps-of-arrest.html
10 29 1.06% 1529 2.01% /dui-laws.html
11 29 1.06% 3898 5.12% /listwithus.html
12 26 0.95% 617 0.81% /sitemap.html
13 23 0.84% 56 0.07% /favicon.ico
14 22 0.80% 1171 1.54% /get-help.html
15 19 0.69% 161 0.21% /moore/Index.html
16 16 0.58% 1363 1.79% /plesk-stat/webstat/usage_200804.html
17 13 0.47% 1367 1.80% /plesk-stat/webstat/usage_200903.html
18 12 0.44% 360 0.47% /counties/fannin.html
19 12 0.44% 1357 1.78% /plesk-stat/webstat/usage_200811.html
20 12 0.44% 1577 2.07% /plesk-stat/webstat/usage_200908.html
21 11 0.40% 227 0.30% /agreement.php
22 11 0.40% 1008 1.32% /plesk-stat/webstat/usage_200808.html
23 10 0.37% 462 0.61% /counties/gaines.html
24 10 0.37% 1126 1.48% /plesk-stat/webstat/usage_200812.html
25 10 0.37% 1217 1.60% /plesk-stat/webstat/usage_200902.html
26 9 0.33% 442 0.58% /counties/borden.html
27 9 0.33% 257 0.34% /counties/brown.html
28 9 0.33% 1121 1.47% /plesk-stat/webstat/usage_200901.html
29 9 0.33% 1010 1.33% /plesk-stat/webstat/usage_200904.html
30 9 0.33% 1172 1.54% /plesk-stat/webstat/usage_200906.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 641 23.42% 18764 24.64% /Index.html
2 42 1.53% 4721 6.20% /plesk-stat/webstat/usage_200910.html
3 29 1.06% 3898 5.12% /listwithus.html
4 38 1.39% 3525 4.63% /plesk-stat/webstat/usage_200809.html
5 38 1.39% 1854 2.43% /dui-statistics.html
6 33 1.21% 1609 2.11% /
7 32 1.17% 1609 2.11% /steps-of-arrest.html
8 12 0.44% 1577 2.07% /plesk-stat/webstat/usage_200908.html
9 29 1.06% 1529 2.01% /dui-laws.html
10 13 0.47% 1367 1.80% /plesk-stat/webstat/usage_200903.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 641 23.42% 643 67.90% /Index.html
2 38 1.39% 30 3.17% /plesk-stat/webstat/usage_200809.html
3 42 1.53% 26 2.75% /plesk-stat/webstat/usage_200910.html
4 33 1.21% 17 1.80% /
5 38 1.39% 17 1.80% /dui-statistics.html
6 44 1.61% 15 1.58% /plesk-stat/webstat/Index.html
7 26 0.95% 13 1.37% /sitemap.html
8 29 1.06% 12 1.27% /listwithus.html
9 32 1.17% 12 1.27% /steps-of-arrest.html
10 29 1.06% 11 1.16% /dui-laws.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 641 23.42% 628 68.26% /Index.html
2 38 1.39% 31 3.37% /plesk-stat/webstat/usage_200809.html
3 42 1.53% 31 3.37% /plesk-stat/webstat/usage_200910.html
4 38 1.39% 18 1.96% /dui-statistics.html
5 33 1.21% 15 1.63% /
6 44 1.61% 15 1.63% /plesk-stat/webstat/Index.html
7 32 1.17% 14 1.52% /steps-of-arrest.html
8 26 0.95% 13 1.41% /sitemap.html
9 29 1.06% 12 1.30% /dui-laws.html
10 29 1.06% 12 1.30% /listwithus.html

Top 30 of 332 Total Sites
# Hits Files KBytes Visits Hostname
1 252 9.21% 140 7.11% 9723 12.77% 77 7.56% crawl-66-249-71-233.googlebot.com
2 158 5.77% 91 4.62% 5676 7.45% 58 5.70% crawl-66-249-68-130.googlebot.com
3 122 4.46% 110 5.59% 8611 11.31% 1 0.10% 66.150.224.245
4 121 4.42% 120 6.10% 2291 3.01% 43 4.22% 58.61.164.39
5 102 3.73% 99 5.03% 5062 6.65% 1 0.10% 24-182-45-28.static.lnbh.ca.charter.com
6 101 3.69% 69 3.51% 6269 8.23% 29 2.85% crawl-66-249-71-166.googlebot.com
7 64 2.34% 18 0.91% 330 0.43% 1 0.10% c-68-32-98-20.hsd1.tn.comcast.net
8 57 2.08% 57 2.90% 1042 1.37% 19 1.87% 58.61.164.141
9 56 2.05% 21 1.07% 403 0.53% 1 0.10% adsl-68-93-76-121.dsl.hstntx.swbell.net
10 53 1.94% 53 2.69% 1033 1.36% 19 1.87% 114.80.93.71
11 51 1.86% 49 2.49% 979 1.28% 19 1.87% 124.115.1.7
12 49 1.79% 46 2.34% 925 1.21% 19 1.87% 58.61.164.139
13 48 1.75% 41 2.08% 954 1.25% 24 2.36% 114.80.93.73
14 47 1.72% 44 2.24% 871 1.14% 19 1.87% 124.115.1.8
15 44 1.61% 44 2.24% 219 0.29% 42 4.13% 124.115.0.168
16 41 1.50% 33 1.68% 2697 3.54% 1 0.10% 38.100.41.67
17 41 1.50% 39 1.98% 1006 1.32% 19 1.87% 58.61.164.40
18 41 1.50% 9 0.46% 562 0.74% 8 0.79% crawl-13c.cuil.com
19 34 1.24% 12 0.61% 258 0.34% 1 0.10% cpe-24-26-223-181.hot.res.rr.com
20 30 1.10% 30 1.52% 62 0.08% 28 2.75% 124.115.0.109
21 29 1.06% 26 1.32% 593 0.78% 13 1.28% 124.115.0.145
22 29 1.06% 25 1.27% 1366 1.79% 1 0.10% 205.209.170.11
23 28 1.02% 0 0.00% 48 0.06% 0 0.00% 124.115.6.17
24 28 1.02% 14 0.71% 730 0.96% 14 1.38% spider13.yandex.ru
25 26 0.95% 26 1.32% 113 0.15% 24 2.36% 124.115.4.202
26 26 0.95% 25 1.27% 1485 1.95% 1 0.10% 174-143-252-53.static.cloud-ips.com
27 23 0.84% 23 1.17% 108 0.14% 23 2.26% 124.115.0.110
28 23 0.84% 12 0.61% 239 0.31% 1 0.10% 75-148-139-170-houston.hfc.comcastbusiness.net
29 21 0.77% 10 0.51% 148 0.19% 1 0.10% 216.7.237.253
30 21 0.77% 10 0.51% 148 0.19% 1 0.10% adsl-18-217-41.mem.bellsouth.net

Top 10 of 332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 9.21% 140 7.11% 9723 12.77% 77 7.56% crawl-66-249-71-233.googlebot.com
2 122 4.46% 110 5.59% 8611 11.31% 1 0.10% 66.150.224.245
3 101 3.69% 69 3.51% 6269 8.23% 29 2.85% crawl-66-249-71-166.googlebot.com
4 158 5.77% 91 4.62% 5676 7.45% 58 5.70% crawl-66-249-68-130.googlebot.com
5 102 3.73% 99 5.03% 5062 6.65% 1 0.10% 24-182-45-28.static.lnbh.ca.charter.com
6 41 1.50% 33 1.68% 2697 3.54% 1 0.10% 38.100.41.67
7 121 4.42% 120 6.10% 2291 3.01% 43 4.22% 58.61.164.39
8 18 0.66% 18 0.91% 2115 2.78% 18 1.77% 58.61.164.140
9 26 0.95% 25 1.27% 1485 1.95% 1 0.10% 174-143-252-53.static.cloud-ips.com
10 29 1.06% 25 1.27% 1366 1.79% 1 0.10% 205.209.170.11

Top 30 of 72 Total Referrers
# Hits Referrer
1 1684 61.53% - (Direct Request)
2 465 16.99% http://www.texas-dui-attorneys.com/
3 143 5.22% http://texas-dui-attorneys.com/index.html
4 59 2.16% http://www.texas-dui-attorneys.com/styles.css
5 56 2.05% http://www.texas-dui-attorneys.com/ieupdate.js
6 37 1.35% http://texas-dui-attorneys.com/dui-statistics.html
7 24 0.88% http://www.texas-dui-attorneys.com/robots.txt
8 22 0.80% http://www.texas-dui-attorneys.com/plesk-stat/webstat/
9 21 0.77% http://texas-dui-attorneys.com/
10 21 0.77% http://www.texas-dui-attorneys.com/dui-statistics.html
11 10 0.37% http://www.youero.com/
12 9 0.33% http://texas-dui-attorneys.com/ieupdate.js
13 8 0.29% http://qpnzrclet.freehostingz.com/wheygu.html
14 8 0.29% http://texas-dui-attorneys.com/robots.txt
15 7 0.26% http://www.texas-dui-attorneys.com/plesk-stat/webstat/usage_200809.html
16 6 0.22% http://texas-dui-attorneys.com/plesk-stat/webstat/usage_200804.html
17 6 0.22% http://texas-dui-attorneys.com/plesk-stat/webstat/usage_200903.html
18 6 0.22% http://www.google.com/search
19 6 0.22% http://www.texas-dui-attorneys.com/moore/
20 5 0.18% http://www.adobe.com/products/acrobat/readstep2.html
21 5 0.18% http://www.texas-dui-attorneys.com/dui-laws.html
22 4 0.15% http://search.yahoo.com/search
23 4 0.15% http://texas-dui-attorneys.com/counties/bell.html
24 4 0.15% http://texas-dui-attorneys.com/listwithus.html
25 4 0.15% http://www.texas-dui-attorneys.com/listwithus.html
26 4 0.15% http://www.texas-dui-attorneys.com/plesk-stat/webstat/usage_200908.html
27 4 0.15% http://www.texas-dui-attorneys.com/steps-of-arrest.html
28 4 0.15% http://www.usfreeads.com/2146024-cls.html
29 3 0.11% http://aqlxozonz.freehostingz.com/xthisedof.html
30 3 0.11% http://images.google.com/imgres

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% attorneys in franklin county texas
2 1 8.33% ben blackburn austin attorney address
3 1 8.33% ben blackburn austin lawyer
4 1 8.33% carson county fatalities 1987
5 1 8.33% dui lawyer presidio tx
6 1 8.33% dui lawyers bell county texas
7 1 8.33% dui stat-
8 1 8.33% dui statistics texas
9 1 8.33% dwi texas statistics
10 1 8.33% hidalgo county texas 2008 traffic fatalities bac
11 1 8.33% lubbock county dui statistics
12 1 8.33% texas county statistics dui

Top 15 of 149 Total User Agents
# Hits User Agent
1 564 20.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 507 18.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 143 5.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 143 5.22% Sosospider+(+http://help.soso.com/webspider.htm)
5 130 4.75% Mozilla/4.0+(compatible;+MSIE+5.00;+Windows+98)
6 122 4.46% Mozilla/5.0+(compatible;+WebDataCentreBot/1.0;++http://WebDataCentre.com/)
7 102 3.73% Java/1.6.0_11
8 102 3.73% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 66 2.41% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
10 64 2.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
11 59 2.16% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
12 54 1.97% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 44 1.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 41 1.50% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
15 34 1.24% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.30618;+.NET+CLR+3.5.30729;+InfoPath.2;+IEMB3)

Usage by Country for October 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1228 44.87% 1085 55.13% 30022 39.42% Unresolved/Unknown
2 1033 37.74% 637 32.37% 37275 48.94% US Commercial
3 395 14.43% 213 10.82% 7194 9.45% Network
4 38 1.39% 19 0.97% 940 1.23% Russian Federation
5 6 0.22% 3 0.15% 156 0.21% Seychelles
6 4 0.15% 0 0.00% 7 0.01% Czech Republic
7 4 0.15% 1 0.05% 57 0.07% South Africa
8 3 0.11% 1 0.05% 55 0.07% Germany
9 3 0.11% 1 0.05% 4 0.00% Indonesia
10 3 0.11% 1 0.05% 55 0.07% India
11 2 0.07% 0 0.00% 4 0.00% US Educational
12 2 0.07% 1 0.05% 53 0.07% Non-Profit Organization
13 2 0.07% 0 0.00% 4 0.00% Argentina
14 2 0.07% 1 0.05% 0 0.00% Australia
15 2 0.07% 1 0.05% 53 0.07% Canada
16 2 0.07% 1 0.05% 119 0.16% China
17 2 0.07% 1 0.05% 53 0.07% Mexico
18 2 0.07% 1 0.05% 53 0.07% Singapore
19 1 0.04% 0 0.00% 2 0.00% Bulgaria
20 1 0.04% 0 0.00% 2 0.00% Colombia
21 1 0.04% 0 0.00% 2 0.00% Sweden
22 1 0.04% 1 0.05% 50 0.07% United Kingdom


Generated by Webalizer Version 2.01